<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Adam McFarland</title>
	<atom:link href="http://www.adam-mcfarland.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adam-mcfarland.net</link>
	<description>Musings of a Balding 29 Year Old Business Owner</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:43:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What I Accomplished This Year by John</title>
		<link>http://www.adam-mcfarland.net/2007/12/30/what-i-accomplished-this-year/comment-page-1/#comment-8095</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 22 Feb 2012 01:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/2007/12/30/what-i-accomplished-this-year/#comment-8095</guid>
		<description>Cool.  I usually use an index card for tomorrow&#039;s goals!</description>
		<content:encoded><![CDATA[<p>Cool.  I usually use an index card for tomorrow&#8217;s goals!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Developing Half a Product by Adam McFarland</title>
		<link>http://www.adam-mcfarland.net/2012/02/21/developing-half-a-product/comment-page-1/#comment-8094</link>
		<dc:creator>Adam McFarland</dc:creator>
		<pubDate>Wed, 22 Feb 2012 00:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/?p=3252#comment-8094</guid>
		<description>Glad to hear you&#039;re getting hands-on with the development Darrin!  Ironically, we haven&#039;t really done any SEO at all beyond getting the on-site stuff right at launch.  It&#039;s stuff like this that gives me hope that once we do a marketing push (and hopefully start getting some really good links) that we have a really high ceiling.</description>
		<content:encoded><![CDATA[<p>Glad to hear you&#8217;re getting hands-on with the development Darrin!  Ironically, we haven&#8217;t really done any SEO at all beyond getting the on-site stuff right at launch.  It&#8217;s stuff like this that gives me hope that once we do a marketing push (and hopefully start getting some really good links) that we have a really high ceiling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Developing Half a Product by Darrin</title>
		<link>http://www.adam-mcfarland.net/2012/02/21/developing-half-a-product/comment-page-1/#comment-8093</link>
		<dc:creator>Darrin</dc:creator>
		<pubDate>Tue, 21 Feb 2012 23:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/?p=3252#comment-8093</guid>
		<description>Funny thing reading this is I&#039;m going through a similar process though not with a team.  I had to learn how to code and now I&#039;m loving adding all the features I need without needing a developer.  

I&#039;ve actually seen LP start to creep up in Google searches.  Have you done any SEO the last 2 years or is that organic?</description>
		<content:encoded><![CDATA[<p>Funny thing reading this is I&#8217;m going through a similar process though not with a team.  I had to learn how to code and now I&#8217;m loving adding all the features I need without needing a developer.  </p>
<p>I&#8217;ve actually seen LP start to creep up in Google searches.  Have you done any SEO the last 2 years or is that organic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s Alive by Developing Half a Product &#124; Adam McFarland</title>
		<link>http://www.adam-mcfarland.net/2010/05/12/its-alive/comment-page-1/#comment-8092</link>
		<dc:creator>Developing Half a Product &#124; Adam McFarland</dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/?p=1507#comment-8092</guid>
		<description>[...] it&#8217;s been almost two years since it launched, we were unable to give it the attention we planned on during 2011 due to the yearlong chaos.  So [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#8217;s been almost two years since it launched, we were unable to give it the attention we planned on during 2011 due to the yearlong chaos.  So [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Lasting Impressions of &#8220;The 4-Hour Workweek&#8221; as it&#8217;s Five-Year Anniversary Approaches by Adam McFarland</title>
		<link>http://www.adam-mcfarland.net/2012/02/14/five-lasting-impressions-of-the-4-hour-workweek-as-its-five-year-anniversary-approaches/comment-page-1/#comment-8089</link>
		<dc:creator>Adam McFarland</dc:creator>
		<pubDate>Fri, 17 Feb 2012 16:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/?p=3224#comment-8089</guid>
		<description>&lt;blockquote&gt;I think the biggest point of the 4HWW is to find a career path you enjoy and turn it into the lifestyle that you want. As simple as that sounds it was a revolutionary concept when it came out.&lt;/blockquote&gt;
Well put Tim.  I may have overlooked the most important takeaway!</description>
		<content:encoded><![CDATA[<blockquote><p>I think the biggest point of the 4HWW is to find a career path you enjoy and turn it into the lifestyle that you want. As simple as that sounds it was a revolutionary concept when it came out.</p></blockquote>
<p>Well put Tim.  I may have overlooked the most important takeaway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Lasting Impressions of &#8220;The 4-Hour Workweek&#8221; as it&#8217;s Five-Year Anniversary Approaches by Tim</title>
		<link>http://www.adam-mcfarland.net/2012/02/14/five-lasting-impressions-of-the-4-hour-workweek-as-its-five-year-anniversary-approaches/comment-page-1/#comment-8088</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 17 Feb 2012 16:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/?p=3224#comment-8088</guid>
		<description>Great post, I thoroughly enjoyed the 4HWW and it definitely has changed the direction my life went in.  That said, as I ALWAYS tell people who I recommend the book too, don&#039;t take it literally.  I would go crazy with a 4 hour work week, I don&#039;t want to work much more than 40 on average, but I really LOVE what I&#039;m doing and think 40 hours is a great balance.  The points you bring up are strong points for the book, most people can&#039;t grasp knowingly being ignorant, but freeing up time with items that literally have no impact on you or are totally beyond your control is fairly wise.  No TV, no radio, no newspapers or magazines in my world and it&#039;s glorious!  I follow 60-70 people/businesses on Twitter and I get all the top news and information and spend minimal time on it.  Same is true with reducing email and time spent on it, all of these points are great!

I think the biggest point of the 4HWW is to find a career path you enjoy and turn it into the lifestyle that you want.  As simple as that sounds it was a revolutionary concept when it came out.</description>
		<content:encoded><![CDATA[<p>Great post, I thoroughly enjoyed the 4HWW and it definitely has changed the direction my life went in.  That said, as I ALWAYS tell people who I recommend the book too, don&#8217;t take it literally.  I would go crazy with a 4 hour work week, I don&#8217;t want to work much more than 40 on average, but I really LOVE what I&#8217;m doing and think 40 hours is a great balance.  The points you bring up are strong points for the book, most people can&#8217;t grasp knowingly being ignorant, but freeing up time with items that literally have no impact on you or are totally beyond your control is fairly wise.  No TV, no radio, no newspapers or magazines in my world and it&#8217;s glorious!  I follow 60-70 people/businesses on Twitter and I get all the top news and information and spend minimal time on it.  Same is true with reducing email and time spent on it, all of these points are great!</p>
<p>I think the biggest point of the 4HWW is to find a career path you enjoy and turn it into the lifestyle that you want.  As simple as that sounds it was a revolutionary concept when it came out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Back to My Index Card Method for Daily Goals by Adam McFarland</title>
		<link>http://www.adam-mcfarland.net/2009/03/24/going-back-to-my-index-card-method-for-daily-goals/comment-page-1/#comment-8082</link>
		<dc:creator>Adam McFarland</dc:creator>
		<pubDate>Wed, 15 Feb 2012 19:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/2009/03/24/going-back-to-my-index-card-method-for-daily-goals/#comment-8082</guid>
		<description>Thanks for sharing Peter!  It&#039;s always great to see how other people do things.  Your list idea is very similar to the index card method...which I&#039;m still using by the way.    This post goes back a few years to 2009 but ironically this morning I was just thinking of doing a new post on my system for getting things done.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing Peter!  It&#8217;s always great to see how other people do things.  Your list idea is very similar to the index card method&#8230;which I&#8217;m still using by the way.    This post goes back a few years to 2009 but ironically this morning I was just thinking of doing a new post on my system for getting things done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Going Back to My Index Card Method for Daily Goals by Peter Mead</title>
		<link>http://www.adam-mcfarland.net/2009/03/24/going-back-to-my-index-card-method-for-daily-goals/comment-page-1/#comment-8081</link>
		<dc:creator>Peter Mead</dc:creator>
		<pubDate>Wed, 15 Feb 2012 17:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/2009/03/24/going-back-to-my-index-card-method-for-daily-goals/#comment-8081</guid>
		<description>Hello guys and girls. I found your post after looking for some index card pics for a project I&#039;m working on....It makes me laugh finding these kind of specific remarks and attitudes towards organisation. Only because it took me many years to realise that one COULD organise what they were doing - and another 4 years to really get a system going. 

I now have a great cohesive system for keeping lists, organising thoughts (I keep quite a comprehensive journal) organising creative work like writing, scrapbooking, and obviously keeping track of the different personal and freelance projects I do. 

It took a while, and really involved me figuring out WHAT I wanted from a system, and WHY. For me it took totally understanding my life from the ground up, my wants, loves, needs, all that stuff - infact the process of working it all out made sense of a lot of things.

ANYYYYYWAY - that&#039;s not the point. To contribute to your list, I switched from a lot of digital stuff, various notebooks that I&#039;d keep for daily stuff, big notebooks for major goals, finally to:

- Things on my Mac.....here I keep individual steps and to dos for projects, specifics like: Add download link to music page. Contact poetry journals etc. 
- I use Geektool on my mac desktop (allows you to embed txt files for display onto your desktop) for major goals, life direction, and a list of things I need to purchase to facilitate my personal projects (Buy 25 key midi controller to travel with music).
- And the big one is a simple 1 day a page diary for my individual tasks. At night, or the following day when I&#039;m about to start work, I write a list (in coloured pens) of everything I want to achieve that day, the individual steps under a heading, and then I go at it. At the end of the day I have a page of pretty looking colours, hopefully mostly crossed out. And as the year goes on I have the satisfaction of having a log of everything I&#039;ve done....It&#039;s great! I use a nice moleskin which is a luxury, but it&#039;s weighty enough to feel satisfying in my hand, and I feel a certain reverence when I use it, even though I make a point of making the lists as fluid and messy as I like as I know when I close it, I can leave it all in there and not cluttering up my day.

I think I&#039;ll blog about the entire system one day - It&#039;s become invisible in my life now which is lovely, as for a while I fought the restrictive feeling of OCDishness, and didn&#039;t want to come to rely on LISTS. Now it feels very natural.

Thanks for sharing Adam! See you later people x</description>
		<content:encoded><![CDATA[<p>Hello guys and girls. I found your post after looking for some index card pics for a project I&#8217;m working on&#8230;.It makes me laugh finding these kind of specific remarks and attitudes towards organisation. Only because it took me many years to realise that one COULD organise what they were doing &#8211; and another 4 years to really get a system going. </p>
<p>I now have a great cohesive system for keeping lists, organising thoughts (I keep quite a comprehensive journal) organising creative work like writing, scrapbooking, and obviously keeping track of the different personal and freelance projects I do. </p>
<p>It took a while, and really involved me figuring out WHAT I wanted from a system, and WHY. For me it took totally understanding my life from the ground up, my wants, loves, needs, all that stuff &#8211; infact the process of working it all out made sense of a lot of things.</p>
<p>ANYYYYYWAY &#8211; that&#8217;s not the point. To contribute to your list, I switched from a lot of digital stuff, various notebooks that I&#8217;d keep for daily stuff, big notebooks for major goals, finally to:</p>
<p>- Things on my Mac&#8230;..here I keep individual steps and to dos for projects, specifics like: Add download link to music page. Contact poetry journals etc.<br />
- I use Geektool on my mac desktop (allows you to embed txt files for display onto your desktop) for major goals, life direction, and a list of things I need to purchase to facilitate my personal projects (Buy 25 key midi controller to travel with music).<br />
- And the big one is a simple 1 day a page diary for my individual tasks. At night, or the following day when I&#8217;m about to start work, I write a list (in coloured pens) of everything I want to achieve that day, the individual steps under a heading, and then I go at it. At the end of the day I have a page of pretty looking colours, hopefully mostly crossed out. And as the year goes on I have the satisfaction of having a log of everything I&#8217;ve done&#8230;.It&#8217;s great! I use a nice moleskin which is a luxury, but it&#8217;s weighty enough to feel satisfying in my hand, and I feel a certain reverence when I use it, even though I make a point of making the lists as fluid and messy as I like as I know when I close it, I can leave it all in there and not cluttering up my day.</p>
<p>I think I&#8217;ll blog about the entire system one day &#8211; It&#8217;s become invisible in my life now which is lovely, as for a while I fought the restrictive feeling of OCDishness, and didn&#8217;t want to come to rely on LISTS. Now it feels very natural.</p>
<p>Thanks for sharing Adam! See you later people x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Advantage of Skimming by Five Lasting Impressions of &#8220;The 4-Hour Workweek&#8221; as it&#8217;s Five-Year Anniversary Approaches &#124; Adam McFarland</title>
		<link>http://www.adam-mcfarland.net/2012/01/29/the-advantage-of-skimming/comment-page-1/#comment-8080</link>
		<dc:creator>Five Lasting Impressions of &#8220;The 4-Hour Workweek&#8221; as it&#8217;s Five-Year Anniversary Approaches &#124; Adam McFarland</dc:creator>
		<pubDate>Wed, 15 Feb 2012 14:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/?p=3200#comment-8080</guid>
		<description>[...] important for my/our success, but I aggressively curate that with Google Reader and Twitter, and I tend to skim rather than sit down and read for hours.  I listen to podcasts while I drive to fill in the [...]</description>
		<content:encoded><![CDATA[<p>[...] important for my/our success, but I aggressively curate that with Google Reader and Twitter, and I tend to skim rather than sit down and read for hours.  I listen to podcasts while I drive to fill in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Lasting Impressions of &#8220;The 4-Hour Workweek&#8221; as it&#8217;s Five-Year Anniversary Approaches by Adam McFarland</title>
		<link>http://www.adam-mcfarland.net/2012/02/14/five-lasting-impressions-of-the-4-hour-workweek-as-its-five-year-anniversary-approaches/comment-page-1/#comment-8079</link>
		<dc:creator>Adam McFarland</dc:creator>
		<pubDate>Tue, 14 Feb 2012 19:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/?p=3224#comment-8079</guid>
		<description>I missed the game but I caught the highlights this morning, it was a great finish.  Louisville certainly had their chances.  It&#039;s always more exciting around here when the &#039;Cuse is winning.</description>
		<content:encoded><![CDATA[<p>I missed the game but I caught the highlights this morning, it was a great finish.  Louisville certainly had their chances.  It&#8217;s always more exciting around here when the &#8216;Cuse is winning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

