<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eliminating Clutter [Flow Chart]</title>
	<atom:link href="http://www.adam-mcfarland.net/2009/06/18/eliminating-clutter-flow-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adam-mcfarland.net/2009/06/18/eliminating-clutter-flow-chart/</link>
	<description>Musings of a Balding 29 Year Old Business Owner</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:23:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adam McFarland</title>
		<link>http://www.adam-mcfarland.net/2009/06/18/eliminating-clutter-flow-chart/comment-page-1/#comment-7745</link>
		<dc:creator>Adam McFarland</dc:creator>
		<pubDate>Fri, 16 Sep 2011 10:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/?p=537#comment-7745</guid>
		<description>Thanks Sandra, I&#039;m glad you like it. As a professional organizer I&#039;m sure you see some crazy amounts of clutter!</description>
		<content:encoded><![CDATA[<p>Thanks Sandra, I&#8217;m glad you like it. As a professional organizer I&#8217;m sure you see some crazy amounts of clutter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra</title>
		<link>http://www.adam-mcfarland.net/2009/06/18/eliminating-clutter-flow-chart/comment-page-1/#comment-7742</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Fri, 16 Sep 2011 04:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/?p=537#comment-7742</guid>
		<description>Love this flow chart. I am a professional organizer. This is what was in my head but I never committed it to paper in quite this fashion.</description>
		<content:encoded><![CDATA[<p>Love this flow chart. I am a professional organizer. This is what was in my head but I never committed it to paper in quite this fashion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam McFarland</title>
		<link>http://www.adam-mcfarland.net/2009/06/18/eliminating-clutter-flow-chart/comment-page-1/#comment-6995</link>
		<dc:creator>Adam McFarland</dc:creator>
		<pubDate>Fri, 25 Mar 2011 16:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/?p=537#comment-6995</guid>
		<description>Thanks Valeri, glad you like it!</description>
		<content:encoded><![CDATA[<p>Thanks Valeri, glad you like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valeri</title>
		<link>http://www.adam-mcfarland.net/2009/06/18/eliminating-clutter-flow-chart/comment-page-1/#comment-6994</link>
		<dc:creator>valeri</dc:creator>
		<pubDate>Fri, 25 Mar 2011 15:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/?p=537#comment-6994</guid>
		<description>i have something similar to attack the toys in the kids&#039; room and playroom but this is an easily adaptable chart that can be customized. thanks for sharing!</description>
		<content:encoded><![CDATA[<p>i have something similar to attack the toys in the kids&#8217; room and playroom but this is an easily adaptable chart that can be customized. thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam McFarland</title>
		<link>http://www.adam-mcfarland.net/2009/06/18/eliminating-clutter-flow-chart/comment-page-1/#comment-2749</link>
		<dc:creator>Adam McFarland</dc:creator>
		<pubDate>Mon, 29 Jun 2009 11:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/?p=537#comment-2749</guid>
		<description>That&#039;s awesome Jason.  I always feel that way too.  Once we completed the move I was shocked at how much space I had in my closets and dressers because of how much stuff I got rid of! You realize you really don&#039;t need most of the crap you&#039;ve accumulated.</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome Jason.  I always feel that way too.  Once we completed the move I was shocked at how much space I had in my closets and dressers because of how much stuff I got rid of! You realize you really don&#8217;t need most of the crap you&#8217;ve accumulated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Kiesau</title>
		<link>http://www.adam-mcfarland.net/2009/06/18/eliminating-clutter-flow-chart/comment-page-1/#comment-2747</link>
		<dc:creator>Jason Kiesau</dc:creator>
		<pubDate>Mon, 29 Jun 2009 03:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/?p=537#comment-2747</guid>
		<description>Very nice.  Very easy.  I just cleaned out my closet and took two large garbage bags of clothes to Goodwill.   

Feels like a weight has been lifted . . .</description>
		<content:encoded><![CDATA[<p>Very nice.  Very easy.  I just cleaned out my closet and took two large garbage bags of clothes to Goodwill.   </p>
<p>Feels like a weight has been lifted . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam McFarland</title>
		<link>http://www.adam-mcfarland.net/2009/06/18/eliminating-clutter-flow-chart/comment-page-1/#comment-2702</link>
		<dc:creator>Adam McFarland</dc:creator>
		<pubDate>Fri, 19 Jun 2009 02:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/?p=537#comment-2702</guid>
		<description>Aaron - I used &lt;a href=&quot;http://www.lovelycharts.com/&quot; rel=&quot;nofollow&quot;&gt;Lovely Charts&lt;/a&gt;.  Free and simple.  I looked at Gliffy but it seemed like a little much for my needs.  Lovely Charts is really really easy to use and very intuitive.</description>
		<content:encoded><![CDATA[<p>Aaron &#8211; I used <a href="http://www.lovelycharts.com/" rel="nofollow">Lovely Charts</a>.  Free and simple.  I looked at Gliffy but it seemed like a little much for my needs.  Lovely Charts is really really easy to use and very intuitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam McFarland</title>
		<link>http://www.adam-mcfarland.net/2009/06/18/eliminating-clutter-flow-chart/comment-page-1/#comment-2701</link>
		<dc:creator>Adam McFarland</dc:creator>
		<pubDate>Fri, 19 Jun 2009 02:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/?p=537#comment-2701</guid>
		<description>Great point Billy.  I&#039;ve only really begun questioning all of my purchases in the past year or so.  I find it very beneficial (and cost-effective) to think pretty hard about how much use something is going to get.  A &quot;should I buy this?&quot; flow chart would be awesome.  You should do one up :)</description>
		<content:encoded><![CDATA[<p>Great point Billy.  I&#8217;ve only really begun questioning all of my purchases in the past year or so.  I find it very beneficial (and cost-effective) to think pretty hard about how much use something is going to get.  A &#8220;should I buy this?&#8221; flow chart would be awesome.  You should do one up <img src='http://www.adam-mcfarland.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam McFarland</title>
		<link>http://www.adam-mcfarland.net/2009/06/18/eliminating-clutter-flow-chart/comment-page-1/#comment-2700</link>
		<dc:creator>Adam McFarland</dc:creator>
		<pubDate>Fri, 19 Jun 2009 02:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/?p=537#comment-2700</guid>
		<description>Oke, I love the line &quot;I think it is a good idea to live life as a minimalist, it frees the mind to do other things that are more important and clutter free.&quot;  I constantly try to think &quot;Do I REALLY need this?&quot; every time I buy something.  More stuff means more distractions...for me anyway.</description>
		<content:encoded><![CDATA[<p>Oke, I love the line &#8220;I think it is a good idea to live life as a minimalist, it frees the mind to do other things that are more important and clutter free.&#8221;  I constantly try to think &#8220;Do I REALLY need this?&#8221; every time I buy something.  More stuff means more distractions&#8230;for me anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nino</title>
		<link>http://www.adam-mcfarland.net/2009/06/18/eliminating-clutter-flow-chart/comment-page-1/#comment-2698</link>
		<dc:creator>nino</dc:creator>
		<pubDate>Thu, 18 Jun 2009 22:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/?p=537#comment-2698</guid>
		<description>great article adam, thumbs up...</description>
		<content:encoded><![CDATA[<p>great article adam, thumbs up&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

