<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatomy of an Efficient Process &#8211; How We Pack Orders</title>
	<atom:link href="http://www.adam-mcfarland.net/2008/11/25/anatomy-of-an-efficient-process-how-we-pack-orders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adam-mcfarland.net/2008/11/25/anatomy-of-an-efficient-process-how-we-pack-orders/</link>
	<description>Musings of a Balding 27 Year Old Entrepreneur</description>
	<lastBuildDate>Thu, 18 Mar 2010 08:32:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: New Warehouse Layout, Inventory Zones, &#38; Efficiency &#124; Adam McFarland</title>
		<link>http://www.adam-mcfarland.net/2008/11/25/anatomy-of-an-efficient-process-how-we-pack-orders/comment-page-1/#comment-2624</link>
		<dc:creator>New Warehouse Layout, Inventory Zones, &#38; Efficiency &#124; Adam McFarland</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/2008/11/25/anatomy-of-an-efficient-process-how-we-pack-orders/#comment-2624</guid>
		<description>[...] the most frequently sold brands closest to our pulling table (this post from last year has a good overview of how we pull/pack [...]</description>
		<content:encoded><![CDATA[<p>[...] the most frequently sold brands closest to our pulling table (this post from last year has a good overview of how we pull/pack [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam McFarland</title>
		<link>http://www.adam-mcfarland.net/2008/11/25/anatomy-of-an-efficient-process-how-we-pack-orders/comment-page-1/#comment-1621</link>
		<dc:creator>Adam McFarland</dc:creator>
		<pubDate>Tue, 09 Dec 2008 20:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/2008/11/25/anatomy-of-an-efficient-process-how-we-pack-orders/#comment-1621</guid>
		<description>Thanks for the link Rob :)</description>
		<content:encoded><![CDATA[<p>Thanks for the link Rob <img src='http://www.adam-mcfarland.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.adam-mcfarland.net/2008/11/25/anatomy-of-an-efficient-process-how-we-pack-orders/comment-page-1/#comment-1618</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 09 Dec 2008 13:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/2008/11/25/anatomy-of-an-efficient-process-how-we-pack-orders/#comment-1618</guid>
		<description>Saw this and thought of you...

http://news.bbc.co.uk/1/hi/business/7770338.stm</description>
		<content:encoded><![CDATA[<p>Saw this and thought of you&#8230;</p>
<p><a href="http://news.bbc.co.uk/1/hi/business/7770338.stm" rel="nofollow">http://news.bbc.co.uk/1/hi/business/7770338.stm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam McFarland</title>
		<link>http://www.adam-mcfarland.net/2008/11/25/anatomy-of-an-efficient-process-how-we-pack-orders/comment-page-1/#comment-1588</link>
		<dc:creator>Adam McFarland</dc:creator>
		<pubDate>Thu, 27 Nov 2008 17:30:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/2008/11/25/anatomy-of-an-efficient-process-how-we-pack-orders/#comment-1588</guid>
		<description>Hi Gordon -

Thanks for the comment.  Not exactly sure what you&#039;re asking?  We have the puller double check the order before the second person &quot;officially&quot; checks it.  Are you asking what percentage are found to be wrong at that point?  I&#039;d say about 1%, although we aren&#039;t tracking that currently.  

We obviously do track how many get shipped out wrong, and that number is very low.  I checked the spreadsheet and we&#039;ve had 20 in six months, which is far far less than 1% of orders.   Assuming that number stays essentially zero we probably won&#039;t start tracking anything more than what we currently do.  

Happy Thanksgiving!</description>
		<content:encoded><![CDATA[<p>Hi Gordon -</p>
<p>Thanks for the comment.  Not exactly sure what you&#8217;re asking?  We have the puller double check the order before the second person &#8220;officially&#8221; checks it.  Are you asking what percentage are found to be wrong at that point?  I&#8217;d say about 1%, although we aren&#8217;t tracking that currently.  </p>
<p>We obviously do track how many get shipped out wrong, and that number is very low.  I checked the spreadsheet and we&#8217;ve had 20 in six months, which is far far less than 1% of orders.   Assuming that number stays essentially zero we probably won&#8217;t start tracking anything more than what we currently do.  </p>
<p>Happy Thanksgiving!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon</title>
		<link>http://www.adam-mcfarland.net/2008/11/25/anatomy-of-an-efficient-process-how-we-pack-orders/comment-page-1/#comment-1586</link>
		<dc:creator>Gordon</dc:creator>
		<pubDate>Wed, 26 Nov 2008 22:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/2008/11/25/anatomy-of-an-efficient-process-how-we-pack-orders/#comment-1586</guid>
		<description>Roughly what percentage of orders are wrong on the first go-through? (is it worth it to have someone checking?)</description>
		<content:encoded><![CDATA[<p>Roughly what percentage of orders are wrong on the first go-through? (is it worth it to have someone checking?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam McFarland</title>
		<link>http://www.adam-mcfarland.net/2008/11/25/anatomy-of-an-efficient-process-how-we-pack-orders/comment-page-1/#comment-1585</link>
		<dc:creator>Adam McFarland</dc:creator>
		<pubDate>Wed, 26 Nov 2008 16:42:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/2008/11/25/anatomy-of-an-efficient-process-how-we-pack-orders/#comment-1585</guid>
		<description>Thanks Phil.  It&#039;s actually been interesting to track the accuracy.  We made a few adjustments yesterday because it was consistently picking ~25% of the boxes a little bit too small.  Obviously our formula doesn&#039;t take into account how each item is going to be placed into the package.  Total volume would assume you had a clay ball of that total volume and could mold it however you wish, which isn&#039;t the case with products of finite dimensions.  After quite a bit of banter back and forth, we decided the simplest way would to just add a percentage to the volume so that many close orders would get kicked up a box size.  We started with 10% today and had 100% accuracy, although orders were a bit slow since everyone is waiting for Black Friday sales.  We&#039;ll see next week for sure, but we are working in the right direction.</description>
		<content:encoded><![CDATA[<p>Thanks Phil.  It&#8217;s actually been interesting to track the accuracy.  We made a few adjustments yesterday because it was consistently picking ~25% of the boxes a little bit too small.  Obviously our formula doesn&#8217;t take into account how each item is going to be placed into the package.  Total volume would assume you had a clay ball of that total volume and could mold it however you wish, which isn&#8217;t the case with products of finite dimensions.  After quite a bit of banter back and forth, we decided the simplest way would to just add a percentage to the volume so that many close orders would get kicked up a box size.  We started with 10% today and had 100% accuracy, although orders were a bit slow since everyone is waiting for Black Friday sales.  We&#8217;ll see next week for sure, but we are working in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feedback Secrets</title>
		<link>http://www.adam-mcfarland.net/2008/11/25/anatomy-of-an-efficient-process-how-we-pack-orders/comment-page-1/#comment-1584</link>
		<dc:creator>Feedback Secrets</dc:creator>
		<pubDate>Wed, 26 Nov 2008 15:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/2008/11/25/anatomy-of-an-efficient-process-how-we-pack-orders/#comment-1584</guid>
		<description>I was impressed by your &quot;box-size system&quot;. The algo you designed is simple and seems efficient. I can see how it could save you guys tons of time.</description>
		<content:encoded><![CDATA[<p>I was impressed by your &#8220;box-size system&#8221;. The algo you designed is simple and seems efficient. I can see how it could save you guys tons of time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
