<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book Review: Stall Points</title>
	<atom:link href="http://www.adam-mcfarland.net/2008/07/09/book-review-stall-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adam-mcfarland.net/2008/07/09/book-review-stall-points/</link>
	<description>Musings of a Balding 29 Year Old Business Owner</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:23:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Economy, The Election, and Entrepreneurship - Adam McFarland</title>
		<link>http://www.adam-mcfarland.net/2008/07/09/book-review-stall-points/comment-page-1/#comment-1416</link>
		<dc:creator>The Economy, The Election, and Entrepreneurship - Adam McFarland</dc:creator>
		<pubDate>Fri, 03 Oct 2008 23:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/2008/07/09/book-review-stall-points/#comment-1416</guid>
		<description>[...] these hard times impact your company?  I&#8217;ll tell you how:  not much at all.  Remember my book review of Stall Points: Most companies don’t fail/stall due to outside factors. In fact, of the companies who [...]</description>
		<content:encoded><![CDATA[<p>[...] these hard times impact your company?  I&#8217;ll tell you how:  not much at all.  Remember my book review of Stall Points: Most companies don’t fail/stall due to outside factors. In fact, of the companies who [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huey</title>
		<link>http://www.adam-mcfarland.net/2008/07/09/book-review-stall-points/comment-page-1/#comment-1392</link>
		<dc:creator>Huey</dc:creator>
		<pubDate>Wed, 24 Sep 2008 23:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.adam-mcfarland.net/2008/07/09/book-review-stall-points/#comment-1392</guid>
		<description>I politely suggest you look into the performance of EXBD, Corporate Executive Board, over the past 2 years, and reconsider your arguments. Derek van Bever is the Chief Research Officer at CEB. His company has access to the research of the 43+ best practices programs for various C suite executives. They run the programs, they collect the data, conduct the studies, and deliver the research findings to their clients/members. Thus CEB has greater access to the research &quot;Stall Points&quot; is based on (side note: one of the purposes of the book was to promote the value of CEB research/best practices programs. With all this access to best practices research and how best to respond the research&#039;s findings, what happened to CEB? It hit a stall point and its growth went into a free fall. 

EXBD is exhibit A as to the validity of findings in &quot;stall points&quot;

Hope this helps</description>
		<content:encoded><![CDATA[<p>I politely suggest you look into the performance of EXBD, Corporate Executive Board, over the past 2 years, and reconsider your arguments. Derek van Bever is the Chief Research Officer at CEB. His company has access to the research of the 43+ best practices programs for various C suite executives. They run the programs, they collect the data, conduct the studies, and deliver the research findings to their clients/members. Thus CEB has greater access to the research &#8220;Stall Points&#8221; is based on (side note: one of the purposes of the book was to promote the value of CEB research/best practices programs. With all this access to best practices research and how best to respond the research&#8217;s findings, what happened to CEB? It hit a stall point and its growth went into a free fall. </p>
<p>EXBD is exhibit A as to the validity of findings in &#8220;stall points&#8221;</p>
<p>Hope this helps</p>
]]></content:encoded>
	</item>
</channel>
</rss>

